Mull and her Inlets and Islands 6-nights
From £2,720.00 per person (April & October - From £2,400.00) - Glen Massan, Glen Tarsan and Glen Rosa
From £3,200.00 per person (April & October - From £2,795.00) - Glen Etive and Glen Shiel
Cruising the spectacular coastline of the island of Mull, the scenery is breathtaking with opportunities to call in at fascinating offshore islands and the chance of spotting wildlife at close quarters. The cruise stops over at the colourful town of Tobermory before heading west to the Treshnish Isles, Staffa, Ulva and Gometra, a paradise for nesting seabirds as well as dolphins, porpoises, basking sharks and even the occasional Minke Whale. A visit to the isle of Iona from the sea is a unique way to soak in the beauty, tranquillity and centuries of history. Mull is a fertile island producing delicious seafood and other speciality produce to be sampled on board. A visit to the local mussel farm on picturesque Loch Spelve is a popular shore trip for guests.



Mull and her Inlets and Islands 6-nights
Date | Spaces | Price pp | Vessel | Book |
---|---|---|---|---|
30 March 2024 | 4 | £2,520.00 | Glen Rosa | Book Now |
13 April 2024 | 0 | £2,520.00 | Glen Massan | Fully Booked |
18 May 2024 | 0 | £2,850.00 | Glen Tarsan | Fully Booked |
25 May 2024 | 0 | £2,850.00 | Glen Rosa | Fully Booked |
8 June 2024 | 0 | £3,360.00 | Glen Shiel | Fully Booked |
22 June 2024 | 0 | £2,850.00 | Glen Tarsan | Fully Booked |
29 June 2024 | 4 | £2,850.00 | Glen Rosa | Book Now |
6 July 2024 | 0 | £2,850.00 | Glen Massan | Fully Booked |
13 July 2024 | 0 | £2,850.00 | Glen Tarsan | Fully Booked |
10 August 2024 | 4 | £2,850.00 | Glen Massan | Book Now |
17 August 2024 | 10 | £3,360.00 | Glen Etive | Book Now |
17 August 2024 | 6 | £2,850.00 | Glen Tarsan | Book Now |
31 August 2024 | 6 | £2,850.00 | Glen Massan | Book Now |
7 September 2024 | 7 | £3,360.00 | Glen Shiel | Book Now |
14 September 2024 | 4 | £2,850.00 | Glen Tarsan | Book Now |
21 September 2024 | 8 | £2,850.00 | Glen Massan | Book Now |
28 September 2024 | 6 | £2,850.00 | Glen Rosa | Book Now |
28 September 2024 | 8 | £3,360.00 | Glen Etive | Book Now |
5 October 2024 | 8 | £2,520.00 | Glen Massan | Book Now |
12 October 2024 | 4 | £2,520.00 | Glen Rosa | Book Now |
19 October 2024 | 9 | £2,520.00 | Glen Massan | Book Now |
Mull and her Inlets and Islands 6-nights
Date | Spaces | Price pp | Vessel | Book |
---|---|---|---|---|
5 April 2025 | 6 | £2,520.00 | Glen Rosa | Book Now |
26 April 2025 | 10 | £2,840.00 | Glen Shiel | Book Now |
10 May 2025 | 6 | £2,850.00 | Glen Rosa | Book Now |
17 May 2025 | 8 | £2,850.00 | Glen Massan | Book Now |
7 June 2025 | 0 | £3,360.00 | Glen Shiel | Fully Booked |
14 June 2025 | 5 | £2,850.00 | Glen Massan | Book Now |
28 June 2025 | 11 | £2,850.00 | Glen Tarsan | Book Now |
5 July 2025 | 11 | £2,850.00 | Glen Massan | Book Now |
19 July 2025 | 9 | £2,850.00 | Glen Massan | Book Now |
19 July 2025 | 6 | £2,850.00 | Glen Rosa | Book Now |
26 July 2025 | 12 | £3,360.00 | Glen Etive | Book Now |
2 August 2025 | 6 | £2,850.00 | Glen Rosa | Book Now |
2 August 2025 | 11 | £2,850.00 | Glen Tarsan | Book Now |
9 August 2025 | 11 | £2,850.00 | Glen Massan | Book Now |
16 August 2025 | 11 | £2,850.00 | Glen Tarsan | Book Now |
30 August 2025 | 11 | £2,850.00 | Glen Massan | Book Now |
30 August 2025 | 6 | £2,850.00 | Glen Rosa | Book Now |
13 September 2025 | 12 | £3,360.00 | Glen Etive | Book Now |
20 September 2025 | 12 | £3,360.00 | Glen Shiel | Book Now |
27 September 2025 | 6 | £2,850.00 | Glen Rosa | Book Now |
27 September 2025 | 11 | £2,850.00 | Glen Tarsan | Book Now |
4 October 2025 | 12 | £2,840.00 | Glen Shiel | Book Now |
4 October 2025 | 11 | £2,520.00 | Glen Tarsan | Book Now |
11 October 2025 | 11 | £2,520.00 | Glen Massan | Book Now |
Cruise Area
